- Property Info
- WalkScore
- Mortgage Info
- Share
Tastefully Renovated Condo In Affluent Neighborhood. New Kitchen With Quartz Ct & New Ss Appliances. Fully Renovated Washrooms. New Laminate Flooring & 5" Baseboards. Recently Upgraded Windows. Professionally Painted Unit With New Doors & New Light Fixtures. This Large Sun-Field, Open Concept Suite Is Designed For Family Time & Gatherings. Easy Access To Schools, Parks, Public Transit & Major Hwys. Wall (Central) Ac Can Be Installed. Inexpensive Property Tax
Makes This Place More Attractive. Refrigerator, Stove, Dishwasher, Microwave, All Electrical Light Fixtures.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,368 |
Maintenance | $895.35 |
Days On Our Website | 28 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Other |
Heating | Gas - Radiant |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.50m x 2.70m | Galley Kitchen, Open Concept |
Main | Living | 6.25m x 3.50m | Open Concept |
Main | Dining | 4.80m x 2.05m | Open Concept |
Main | Master | 4.95m x 3.35m | W/I Closet, 2 Pc Ensuite |
Main | Br | 3.95m x 3.35m | Closet |
Main | Foyer | 2.70m x 1.60m | Closet |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: BETTER HOMES AND GARDENS REAL ESTATE SIGNATURE SERVICE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
